| Configuration | Carpet Area | Starting Price |
|---|---|---|
| 2BHK | Carpet - 721sqft | 7370480 |
| 2.5BHK | Carpet - 888sqft | 8942960 |
| Carpet - 893sqft | 8990000 | |
| 3BHK | Carpet - 1035sqft | 10327280 |
| Carpet - 1038sqft | 10354160 | |
| Carpet - 1051sqft | 10475120 |
Sold directly, with no brokerage added to your purchase price.
A development offering 29 floors in Undri Pune.
Multiple configurations to suit different family sizes and budgets.
Get the full price list, floor plans, and payment schedule — directly from Vision Realty, no brokerage.